Laguna Phuket Golf Club (Banyan Tree Golf Club) Scorecard | Including course handicap, course rating, slope rating and local rules by Phuket Golf Courses

Scorecard

Laguna Phuket Golf Club Scorecard

Hole123456789 Out
Black 396 195 321 197 364 388 531 197 554 3,143
Blue 359 159 305 165 352 376 491 162 507 2,876
White 347 144 283 148 336 359 447 125 498 2,687
Red 298 126 268 102 279 319 434 108 483 2,417
Par4 3 4 3 44 5 3 5 35
Hole10 11 12 13 14 15 16 17 18 InTotal
Black 321 569 210 403 527 461 233 432 457 3,6136,756
Blue 278 532 158 365 503 410 189 428 419 3,2826,158
White 266 471 141 354 494 393 180 412 373 3,0845,771
Red 256 457 125 329 444 338 145 387 329 2,810 5,227
Par45345434436 71
 
Frequently Asked Questions